5/14/2019 - Summer Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| 10 Min || | | 10 Min || | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Fast Breaks''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 18: | Line 18: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Thunder and Black''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''6 on 6''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Revision as of 05:17, 13 May 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | |
10 Min | Fast Breaks |
5 Min | Water |
10 Min | Stations: Face Off and Passing/Catching |
10 Min | Face Off into game situation |
5 Min | Water |
10 Min | Thunder and Black |
10 Min | 6 on 6 |
5 Min | Water |
15 Min | |
10 Min | |
5 Min | Water |
10 Min |