5/18/2019 - Summer Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- |...") |
No edit summary |
||
Line 12: | Line 12: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Face offs''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Fast Breaks''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 30: | Line 30: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Man Up stays for 20 minutes after''' | ||
|} | |} |
Revision as of 15:49, 16 May 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | |
10 Min | |
5 Min | Water |
10 Min | Face offs |
10 Min | Fast Breaks |
5 Min | Water |
10 Min | |
10 Min | |
5 Min | Water |
15 Min | |
10 Min | |
5 Min | Water |
10 Min | Man Up stays for 20 minutes after |