5/18/2019 - Summer Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Star Passing''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:No Second Chances Ground Balls}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 18: | Line 18: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:Apache Ground Ball Drill}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 45 Min || '''Scrimmage against 2028''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Revision as of 18:08, 17 May 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Star Passing |
10 Min | No Second Chances Ground Balls
Often times a player gets a first chance at a ground ball while unchallenged, but they often fail to field it cleanly and that is when the crowd joins in.
|
5 Min | Water |
10 Min | Face offs |
10 Min | Fast Breaks |
5 Min | Water |
10 Min | Apache Ground Ball Drill
|
5 Min | Water |
45 Min | Scrimmage against 2028 |
5 Min | Water |
10 Min | Man Up stays for 20 minutes after |