1/5/2020 - Tryout Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || ''' | | 10 Min || '''Station 1: All Players - Passing and Goalies''' | ||
* Divide 2026 and 2027 up into 2 teams | |||
'''Line Drills - Field Players''' | |||
* Right outside, right inside, left outside, left inside, ground ball | |||
'''Goalies and Clearing''' | |||
* Goalie in net | |||
* Two goalies at different distances away | |||
* Coach takes a shot, goalie saves, passes to one of the other goalies at each of the distances | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 30 Min || '''Break up into three groups''' | ||
* Rotate kids every 7-10 min | |||
'''Station 1: Unsettled Fast Breaks''' | |||
* Requires a Goalie | |||
* Two lines of kids, call offensive number and defensive number | |||
* 21, 32, 43, 54, 65, etc | |||
'''Station 2: 2 v 1 Ground Ball Drill''' | |||
'''Station 3: 1 v 1 top and bottom''' | |||
* Requires a Goalie | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 15 Min || '''Break into 2 Groups''' | ||
* 7 min per station | |||
'''Station 1: Hitch Dodge Shooting''' | |||
* Catch a pass from a coach | |||
* Alley Dodge, hitch and shoot | |||
* Switch hands while hitching is a plus | |||
'''Station 2: 3 v 3 every kid must touch ball before shooting''' | |||
* Requires a Goalie | |||
* Kids need to work together together to get a man open | |||
|- | |- | ||
| 10 Min || ''' | | 10 Min || '''3 on 3 at midfield into 4 on 4''' | ||
* Goal is to get the GB and work the ball down to X | |||
* Two color teams, start with a 3 v 3 GB | |||
* Place 1 kid of each color at X | |||
* GB team needs to move the ball down the sideline to X before trying to score | |||
* Once at X, turns into 4v4 | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 20 Min || '''7 v 7 or 10 v 10 Scrimmage''' | ||
1. Every player interested in facing off gets a chance to do multiple face-offs. | |||
2. The teams must be even, so if it is lopsided, switch some players from each team. | |||
3. Attack and defenders need to be mixed, not just with the same partners. | |||
4. Feature a lot of rides, clears, and face offs. | |||
|} | |} |
Revision as of 15:47, 4 January 2020
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Station 1: All Players - Passing and Goalies
Line Drills - Field Players
Goalies and Clearing
|
5 Min | Water |
30 Min | Break up into three groups
Station 1: Unsettled Fast Breaks
Station 2: 2 v 1 Ground Ball Drill Station 3: 1 v 1 top and bottom
|
5 Min | Water |
15 Min | Break into 2 Groups
Station 1: Hitch Dodge Shooting
Station 2: 3 v 3 every kid must touch ball before shooting
|
10 Min | 3 on 3 at midfield into 4 on 4
|
5 Min | Water |
20 Min | 7 v 7 or 10 v 10 Scrimmage
1. Every player interested in facing off gets a chance to do multiple face-offs. 2. The teams must be even, so if it is lopsided, switch some players from each team. 3. Attack and defenders need to be mixed, not just with the same partners. 4. Feature a lot of rides, clears, and face offs. |