7/14/2021 - Tryout Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with " <span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- |...") |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
* Bring two extra goals | |||
* Bring cones and Balls | |||
* Bring Evaluation Sheets | |||
|- | |||
| 8 Min || '''Line Drills - Field Players''' | |||
* Right outside, right inside, left outside, left inside, ground ball | |||
|- | |||
| 5 Min || '''2 v 1 Ground Ball Drill''' | |||
|- | |||
| 20 Min || '''Break up into two groups''' | |||
* Rotate kids every 7 min | |||
'''Station 1: Hitch Dodge Shooting''' | |||
* Catch a pass from a coach | |||
* Alley Dodge, hitch and shoot | |||
* Switch hands while hitching is a plus | |||
'''Station 2: 1 v 1 top and bottom''' | |||
* Requires a Goalie | |||
|- | |||
| 5 Min || '''Water''' | |||
|- | |- | ||
| | | 20 Min || '''Unsettled Fast Breaks''' | ||
* Requires a Goalie | |||
* Two lines of kids, call offensive number and defensive number | |||
* 21, 32, 43, 54, 65, etc | |||
|- | |- | ||
| | | 20 Min || '''3 v 3 every kid must touch ball before shooting''' | ||
* Requires a Goalie | |||
* Kids need to work together together to get a man open | |||
|- | |- | ||
| | | 20 Min || {{Template:2v1 Box Buildup}} | ||
|- | |- | ||
| | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 10 Min || '''Cabrini phase 1 and 2 drills''' | ||
|- | |- | ||
| | | 20 Min || '''5 v 5 or 10 v 10 Scrimmage''' | ||
# Every player interested in facing off gets a chance to do multiple face-offs. | |||
# The teams must be even, so if it is lopsided, switch some players from each team. | |||
# Attack and defenders need to be mixed, not just with the same partners. | |||
# Feature a lot of rides, clears, and face offs. | |||
|} | |} |
Revision as of 09:05, 10 July 2021
Time | Drill |
---|---|
5 Min | Active Stretching
|
8 Min | Line Drills - Field Players
|
5 Min | 2 v 1 Ground Ball Drill |
20 Min | Break up into two groups
Station 1: Hitch Dodge Shooting
Station 2: 1 v 1 top and bottom
|
5 Min | Water |
20 Min | Unsettled Fast Breaks
|
20 Min | 3 v 3 every kid must touch ball before shooting
|
20 Min | 2 v 1 Box Build Up
|
5 Min | Water |
10 Min | Cabrini phase 1 and 2 drills |
20 Min | 5 v 5 or 10 v 10 Scrimmage
|