11/17/2022: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
| | | 15 Min || '''Y Offensive Set''' | ||
* Two middies outside of box | * Two middies outside of box | ||
* Attack on crease, one at x | * Attack on crease, one at x | ||
Line 22: | Line 22: | ||
* third look to get it through X, and the attack feeding M2 cutting | * third look to get it through X, and the attack feeding M2 cutting | ||
* fourth look is for M1 to curl away and look backside for M2 | * fourth look is for M1 to curl away and look backside for M2 | ||
* 32 and 53 | |||
|- | |- | ||
| 10 Min || ''' | | 10 Min || '''D Offense Set''' | ||
* | * Setup in a diamond | ||
* | * Run 21 and 12 | ||
* Princeton | |||
|- | |- | ||
| | | 10 Min || '''Offensive Principles''' | ||
* Princeton in D set with 21 | |||
* X guy always backs up shot | |||
* Trigger | |||
|- | |||
| 10 Min || '''Clears''' | |||
* Army - Kids name ball behind goal | |||
* Navy - Goalie saves, 4 man stack midline | |||
* Catfish - 2 high, 2 out wide | |||
|- | |- | ||
| 10 Min || ''' | | 10 Min || '''Rides''' | ||
* | * Safety Middies - Drop and Lock | ||
* | * Attack in I formation | ||
|- | |- | ||
| 15 Min || '''4 on 4 Defensive Emphasis''' | | 15 Min || '''4 on 4 Defensive Emphasis''' | ||
* | * Look to clear immediately | ||
* Amigo | * Pinch and Press | ||
* Amigo - Lock adjacent, hot in crease | |||
|} | |} |
Revision as of 18:11, 16 November 2022
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Saints Passing Drill
|
15 Min | Y Offensive Set
|
10 Min | D Offense Set
|
10 Min | Offensive Principles
|
10 Min | Clears
|
10 Min | Rides
|
15 Min | 4 on 4 Defensive Emphasis
|