11/25/2023: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Passing Drill''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Quick Stick Passing''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''All Non-Dominant Hand Passing''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Alley Shooting Drill''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Sweeps Shooting Drill''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''2 v 2's''' | ||
|- | |- |
Revision as of 06:41, 25 November 2023
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Passing Drill |
10 Min | Quick Stick Passing |
10 Min | All Non-Dominant Hand Passing |
10 Min | Alley Shooting Drill |
10 Min | Sweeps Shooting Drill |
10 Min | 2 v 2's |
10 Min | |
10 Min | |
10 Min | Continuous 3v2 with Swaxlax |