11/10/2016 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| 6:00 - 6:10 || '''Stretch''' | | 6:00 - 6:10 || '''Stretch''' | ||
|- | |- | ||
| 6:10 - | | 6:10 - 6:20 || {{Template:Over The Shoulder Passing and Angle Drill}} | ||
|- | |- | ||
| 6 || '''Clears and Rides''' | | 6:20 - 6:40 || '''Clears and Rides''' | ||
[[File:Standard Clear.png|400px]] | |||
{{Template:Goalie Free Ride}} | |||
|- | |- | ||
| 6 || '''Water''' | | 6:40 - 6:45 || '''Water''' | ||
|- | |- | ||
| 6 || {{Template:Accuracy Shooting Far Pipe}} | | 6:45 - 7:00 || {{Template:Accuracy Shooting Far Pipe}} | ||
|- | |- | ||
| 7 || {{Template:3 Person Around X Shooting Drill}} | | 7:00 - 7:15 || {{Template:3 Person Around X Shooting Drill}} | ||
|- | |- | ||
| 7 || '''Water''' | | 7:15 - 7:20 || '''Water''' | ||
|- | |- | ||
| 7 || '''Face Offs with wing work''' | | 7:20 - 7:40 || '''Face Offs with wing work''' | ||
|- | |- | ||
| 7 || '''West Genny''' | | 7:40 to 8:00 || '''West Genny''' | ||
|} | |} |
Revision as of 06:54, 10 November 2016
Goals:
6:00 - 6:10 | Stretch |
6:10 - 6:20 | Over The Shoulder Passing and Angle Drill
A good drill for your goalies to get good reps on passing for clears, your outside guys getting over the shoulder passes and the inside guys to learn how to get proper passing angles as well as down field for fast break opportunities. https://www.youtube.com/watch?v=XGKEeQg6QUM
|
6:20 - 6:40 | Clears and Rides
Goalie Free Ride When riding we are at a disadvantage with 6 vs 7, when a goalie struggles with the ball, we can utilize this to shutdown his passing lanes.
|
6:40 - 6:45 | Water |
6:45 - 7:00 | Accuracy Shooting Far Pipe
https://www.youtube.com/watch?v=kifobfUdg_Y
|
7:00 - 7:15 | 3 Person Around X Shooting Drill
|
7:15 - 7:20 | Water |
7:20 - 7:40 | Face Offs with wing work |
7:40 to 8:00 | West Genny |